| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Hilton Clarke | Navigators Insurance | 2:01:32 |
| 2 | Cameron Evans | Symmetrics | 2:01:32 |
| 3 | Kyle Wamsley | Navigators Insurance | 2:01:32 |
| 4 | Mark Walters | Kodak Gallery / Sierra Nevada | 2:01:32 |
| 5 | Dominique Rollin | Kodak Gallery / Sierra Nevada | 2:01:32 |
| 6 | Christopher Jones | Nerac | 2:03:17 |
| 7 | David O'Loughlin | Navigators Insurance | 2:03:17 |
| 8 | Sergey Lagutin | Navigators Insurance | 2:03:17 |
| 9 | Alessandro Bazzana | Successful Living | 2:03:17 |
| 10 | Brett Aitken | Savings & Loans | 2:03:17 |
| 11 | Charles Dionne | Colavita / Sutter Home | 2:03:17 |
| 12 | Gustavo Artacho | Colavita / Sutter Home | 2:03:17 |
| 13 | Matt White | Fiordifrutta Elite | 2:03:17 |
| 13 | Will Routley | Symmetrics | 2:03:17 |
| 13 | Frank Travieso | AEG - Toshiba - JetNetwork | 2:03:17 |
| 13 | Oleg Grishkin | Navigators Insurance | 2:03:17 |
| 13 | Davide Frattini | Colavita / Sutter Home | 2:03:17 |
| 13 | Alejandro Acton | Colavita / Sutter Home | 2:03:17 |
| 13 | Guy East | CRCA / Sakonnet Technology | 2:03:17 |
| 13 | John Hayes | CRCA / Sakonnet Technology | 2:03:17 |
| 13 | Cody O'Reilly | Kodak Gallery / Sierra Nevada | 2:03:17 |
| 13 | Jesse Anthony | Kodak Gallery / Sierra Nevada | 2:03:17 |
| 13 | Mike Dietrich | Kodak Gallery / Sierra Nevada | 2:03:17 |
| 13 | Darren Harry | Preferred Care Elite | 2:03:17 |
| 13 | Colby Pierce | Shickluna | 2:03:17 |
| 13 | Richardo Escuela | Successful Living | 2:03:17 |
| 13 | Chuck Coyle | Successful Living | 2:03:17 |
| 13 | Paul Ward | Nature's Path | 2:03:17 |
| 13 | Bobby Lea | Toyota / United Pro | 2:03:17 |
| 13 | Jake Rytiewski | RiteAid | 2:03:17 |
| 13 | Ryan Dewald | RiteAid | 2:03:17 |
| 13 | Mike Norton | RiteAid | 2:03:17 |
| 13 | Bill Elliston | RiteAid | 2:03:17 |
| 13 | Stephan Kincaid | RiteAid | 2:03:17 |
| 13 | Adam Hodges Myerson | Nerac | 2:03:17 |
| 13 | Daniel Holt | Nerac | 2:03:17 |
| 13 | Zach Bell | Symmetrics | 2:03:17 |
| 13 | Matthew Guse | Calyon-Litespeed | 2:03:17 |
| 13 | Brooke Boocock | Calyon-Litespeed | 2:03:17 |
| 13 | Erik Lyman | Calyon-Litespeed | 2:03:17 |
| 13 | Hayden Brooks | Fiordifrutta Elite | 2:03:17 |
| 13 | Ciaran Power | Navigators Insurance | 2:03:17 |
| 13 | Alejandro Borrajo | RiteAid | 2:03:17 |
| 13 | Peter Morse | Jet Fuel Coffee | 2:03:17 |
| 13 | Dan Timmerman | Kodak Gallery / Sierra Nevada | 2:03:17 |
| 13 | Curtis Gunn | Successful Living | 2:03:17 |
| 13 | Michael Grabinger | Successful Living | 2:03:17 |
| 13 | Christian Valenzuela | Successful Living | 2:03:17 |
| 13 | Alex Hagman | AEG - Toshiba - JetNetwork | 2:03:17 |
| 13 | Keith Norris | AEG - Toshiba - JetNetwork | 2:03:17 |
| 13 | Sebastian Alexandre | RiteAid | 2:03:17 |
| 13 | David Pell | Savings & Loans | 2:03:17 |
| 13 | Craig McCartney | Savings & Loans | 2:03:17 |
| 13 | Matthew Bell | CoachChris.ca / Ted Velikonja | 2:03:17 |
| 13 | Jamey Driscoll | Fiordifrutta Elite | 2:03:17 |
| 56 | Jacob Erker | Symmetrics | 2:03:17 |
| 57 | Jose Manuel Garcia | Toyota / United Pro | 2:03:17 |
| 58 | Stefano Barberi | Toyota / United Pro | 2:03:17 |
| 59 | Burke Swindlehurst | Toyota / United Pro | 2:03:17 |
| 60 | Peter Dawson | Preferred Care Elite | 2:03:17 |
| 61 | Peter Mueller | Savings & Loans | 2:03:17 |
| 62 | Andrew Randell | Symmetrics | 2:03:17 |
| 63 | Brandon Crichton | Symmetrics | 2:03:17 |
| 64 | David Wiswell | Nerac | 2:03:17 |
| 65 | Phillip Gaimon | CRCA / Sakonnet Technology | 2:03:17 |
| 66 | Svein Tuft | Symmetrics | 2:03:17 |
| 67 | Jeff Sherstobitoff | Symmetrics | 2:03:17 |
| 68 | Jason Skalski | Preferred Care Elite | 2:03:17 |
| 69 | Daniel Ramsey | Successful Living | 2:03:17 |
| 70 | Guido Palma | RiteAid | 2:03:17 |
| 71 | Will Dickeson | Savings & Loans | 2:03:17 |
| 72 | Phillip Cortes | Calyon-Litespeed | 2:03:17 |
| 73 | Eugene Boronow | GS Mengoni | 2:03:17 |
| 74 | Josh Dillon | Fiordifrutta Elite | 2:03:17 |
Places/Prizes
Due to complications beyond the control of the race administration, there were difficulties in placing riders in 13th through 56th place. These riders were placed equally in 13th place and ordered numerically by bib number. We regret this unfortunate occurrence. The Jury of Commissaires determined this was the best solution to the problem, using the UCI Practical Guide for the Finish Judge. “Riders may be classified as “equals” by the finish judge, when, arriving as a group, the finish judge has been unable to classify them and there has been no photo finish.” The prizes for 13th through 25th will be added together and divided equally between the riders listed in 13th place.
The UCI Points for this race are only 8 places deep and are not affected by the technical difficulty.
































