| Place | Rider | Team | Time |
|---|---|---|---|
| 1 | Sarah Caravella | Team Fuji | 42:46.4 |
| 2 | Ashley Kimmet | Colavita / Cooking Light | 42:46.4 |
| 3 | Kathleen Billington | Diet Cheerwine | 42:47.0 |
| 4 | Megan Esmondle | Colavita / Cooking Light | 42:47.1 |
| 5 | Julie Hutsebaut | Terry Precision | 42:47.9 |
| 6 | Alane Ballweg | Atomic Race Team | 42:48.4 |
| 7 | Rosie Garlapow | Terry Precision | 42:48.6 |
| 8 | Beth Burchill | Park Ave Bike | 42:48.6 |
| 9 | Rebecca Wellons | Gearworks / Spin Arts | 42:49.0 |
| 10 | Yvette LaBombard | Handlebars | 42:49.2 |
| 11 | Jacqueline Paull | Alliance Environmental | 42:49.3 |
| 12 | Natalie Stoll | University of New Hampshire | 42:49.4 |
| 13 | Laura Schmidt | Terry Precision | 42:52.2 |
| 14 | Rosie McCall | Team Fuji | 43:07.4 |
| 15 | Elizabeth Persons | 45:30.6 | |
| 16 | Kate Stewart | TVC Mission in Motion | 46:30.8 |
| Laura Bowles | Back to Dirt | ||
| Maria Klemper-Johnson | TVC Mission in Motion |
































